Payer Network
| 9,571 payers | 724 / 902 | 516 / 363 | 236 / 0 | 593 / 3,283 | 4,488 / 5,161 | 4,384 / 4,759 | 111 / 316 | 323 / 0 | 194 / 0 | 119 / 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Payer | Payer IDs | Eligibility270 | Claim status276 | Auth / referral278 | Remits835 | Professional837P | Institutional837I | Dental837D | EncountersENC | AttachmentsATT | ID cardIDC |
1N 1199 National Benefit Fund Medical | 13162 | ||||||||||
1A 1st Auto and Casualty Medical, Work Comp, Auto | J1585 | ||||||||||
2E 2020 EyeCare Medical | 2020E | ||||||||||
2H 22 Health Community Care Plan Medical | 22HLT | ||||||||||
AU ![]() AARP UnitedHealthcare Insurance Company Medical | 36273 | ||||||||||
AH ![]() AblePay Health Medical | ABLPY, ABLEPAY | ||||||||||
AT ![]() Absolute Total Care Medical | 68069 | ||||||||||
AT ![]() Absolute Total Care Behavioral Health Medicaid Medical | 68068 | ||||||||||
AI Access Integra Medical | INTEG | ||||||||||
AC Accuride Corporation Medical, Work Comp | J1024 | ||||||||||
AP ![]() Ace Property and Casualty Insurance Company Medical, Work Comp, Auto | J4716 | ||||||||||
AD ![]() Administaff Medical, Work Comp | J1241 | ||||||||||
AC Administrative Concepts Inc Medical | 22384, ADMIN-CONCEPTS | ||||||||||
AS Advance Services Incorporated Medical, Work Comp, Auto | J1608 | ||||||||||
AM ![]() Advocate Medical Group Medical | 36320 | ||||||||||
AE ![]() Aetna Medical, Dental | AETNA, 60054 | ||||||||||
AB ![]() Aetna Better Health Florida Medical | 128FL, ABH-FL | ||||||||||
AB ![]() Aetna Better Health Illinois Medical, Dental | 68024, 26337 +2 | ||||||||||
AB ![]() Aetna Better Health Kentucky Medical | 128KY, ABH-KY | ||||||||||
AB ![]() Aetna Better Health Louisiana Medical | 128LA, ABH-LA | ||||||||||
AB ![]() Aetna Better Health Maryland Medical | 128MD, ABH-MD | ||||||||||
AB ![]() Aetna Better Health Michigan Medical, Dental | 128MI, ABH-MI | ||||||||||
AB ![]() Aetna Better Health New Jersey Medical, Dental | 46320, ABH-NJ | ||||||||||
AB ![]() Aetna Better Health New York Medical | 34734, ABH-NY | ||||||||||
AB ![]() Aetna Better Health of Oklahoma Medical | 128OK, ABH-OK | ||||||||||
AB ![]() Aetna Better Health of West Virginia Medical | 128WV, ABH-WV | ||||||||||
AB ![]() Aetna Better Health Ohio Medical, Dental | 50023, ABH-OH | ||||||||||
AB ![]() Aetna Better Health Oklahoma Medical | 128OK, ABH-OK | ||||||||||
AB ![]() Aetna Better Health Pennsylvania Medical | 23228, ABH-PA | ||||||||||
AB ![]() Aetna Better Health Texas Medical | 38692, ABH-TX | ||||||||||
AB ![]() Aetna Better Health Virginia Medical, Dental | 128VA, ABH-VA | ||||||||||
AO ![]() Aetna OhioRISE Medicaid Mce Medical | 45221 | ||||||||||
AS ![]() Aetna Senior Supplemental Insurance | 101211, 62118 | ||||||||||
AT ![]() Aetna Texas Medicaid and CHIP Medical | 38692 | ||||||||||
AA ![]() Ageright Advantage Medical | ARA01 | ||||||||||
AB Agri Beef Company Medical, Work Comp | J4462 | ||||||||||
AA ![]() Alameda Alliance for Health Medical | 95327 | ||||||||||
AN Alaska National Insurance Medical, Work Comp, Auto | J1577 | ||||||||||
AS ![]() Align Senior Care (Florida) Medical | ASFL1 | ||||||||||
AS ![]() Align Senior Care California Medical | ASCA1 | ||||||||||
AS ![]() Align Senior Care Michigan Medical | ASMI1 | ||||||||||
AS ![]() Align Senior Care Virginia Medical | ASVA1 | ||||||||||
AH ![]() Alignment Health Care Medical | CCHPC, ALIGN | ||||||||||
AH ![]() Alignment Health Plan (Fee for Service) Medical | CCHPC | ||||||||||
AH Alivi Health Medical | ALIVI | ||||||||||
AT Alivi Therapy Network Medical | ATNET | ||||||||||
AS ![]() All Savers Medical, Dental | 81400, 87726 +1 | ||||||||||
AT Allegheny Technologies Medical, Work Comp, Auto | J2416 | ||||||||||
AB Allegiance Benefit Plan Management Incorporated Medical, Dental | 81040, ABPM | ||||||||||
AB ![]() Allied Benefit Systems Incorporated Medical | ABSYS, 37308 | ||||||||||
Showing 1–50 of 9,571…
SupportedConditions applyNot supportedPayer not listed on that network












